| Idaho | |||
| I-15 | 195 Miles | ||
| 31 | Downey | Flags West Truck Stop | M |
| 47 | McCammon | Pilot Flying J Travel Plaza | LW |
| 47 | McCammon | McCammon Chevron | S |
| 59 | Inkom | Rest Area | REST |
| 67 | Pocatello | Forde Johnson Truck Stop | SW |
| 80 | Ft. Hall | Trading Post Gas | M |
| 93 | Blackfoot | Stinker Station | S |
| 101 | Blackfoot | Rest Area | REST |
| 113 | Idaho Falls | Dad's 113 Sinclair | LWR |
| 113 | Idaho Falls | Love's | LWR |
| 118 | Idaho Falls | Kjs Kicks 66 | M |
| 119 | Idaho Falls | Gas N Grub Sinclair SE off 15 - Lindsay | SW |
| 135 | Roberts | Teton Truck Stop | S |
| 142 | Roberts | Rest Area | REST |
| 167 | Dubois | Ike's 66 | M |
| 167 | Dubois | Rest Area | REST |

Purchased by some of the biggest names in the trucking business and carried in thousands of truck & travel centers across America.

FASTER THAN GPS! Listed in sequence. See upcoming stops as you approach them, for thousands of miles, in a matter of seconds!
FASTER THAN GPS! Listed by exit/mile marker (See upcoming stops as you approach them, for thousands of miles, in a matter of seconds!) or alphabetically by town.
Includes total distance of each highway
within each state; simple addition or subtraction
tells you how far you
have to go....
Includes rest areas
Now includes DOT scale locations!
Hungry? Low on fuel? Traffic problems ahead? Bad weather approaching? Kids getting restless? Need RV friendly truck stops? Want to stop at a safer facility with lots of people and lighting? Don't want to depend on having a GPS signal? Now you can always find a great place to stop...